Sippu-Jukola 2005, Jukolan Viesti

731 Team AttackPoint 1, USA

Leg: 2
Runner: Leif Anderson
Control: Code: Situation at leg: Split: Placing
in relay:
1 164 19:38 19:38 +6:52 185/435 2370 m 8:17 min/km
2 39 25:11 5:33 +42 21/435 950 m 5:50 min/km
3 44 25:53 +7:11 368. 42 +11 82/435 110 m 6:21 min/km 212.
4 137 29:39 +8:22 408. 3:46 +1:39 986/1302 480 m 7:50 min/km 207.
5 43 30:08 +8:23 402. 29 +5 131/1302 100 m 4:50 min/km 205.
6 41 30:51 +8:25 395. 43 +7 186/1302 130 m 5:30 min/km 205.
7 157 35:59 5:08 +1:24 67/437 620 m 8:16 min/km
8 38 37:49 +10:07 340. 1:50 +18 42/437 330 m 5:33 min/km 202.
9 168 44:46 +13:37 435. 6:57 +3:35 1227/1302 560 m 12:24 min/km 254.
10 127 46:06 +14:00 420. 1:20 +23 183/1302 200 m 6:40 min/km 245.
11 113 47:29 +13:52 408. 1:23 +6 29/1302 250 m 5:32 min/km 244.
12 105 49:21 +14:05 396. 1:52 +19 79/1302 370 m 5:02 min/km 244.
13 160 51:33 +14:21 383. 2:12 +20 162/1302 410 m 5:21 min/km 242.
14 165 59:57 8:24 +54 39/435 1030 m 8:09 min/km
15 170 1:05:55 5:58 +1:30 101/435 630 m 9:28 min/km
16 119 1:07:31 +16:57 314. 1:36 +16 45/435 230 m 6:57 min/km 234.
17 121 1:10:51 +17:53 296. 3:20 +1:03 169/1302 390 m 8:32 min/km 226.
18 115 1:11:43 +17:44 295. 52 +11 206/1302 150 m 5:46 min/km 222.
19 87 1:18:38 6:55 +29 19/652 1060 m 6:31 min/km
20 100 1:21:19 +17:45 249. 2:41 +41 132/652 440 m 6:05 min/km 204.
21 102 1:23:14 +18:02 245. 1:55 +23 152/1302 520 m 3:41 min/km 201.
| Form of the results:
SuomiSvenskaEnglish